Our Current Rates & Sizes
$15 Administration Fee
Prices Guaranteed for 12 Months
Office Hours: | Tuesday-Friday 10-4pm Saturday 10-3 Closed Sun & Mon
Access 6:30 am - 10:00 pm / 7 Days a Week
Security 7 Ft Perimeter Fence / Laser Security / Video Surveillance
On site Manager / Free use of Pallets / 14 Ft Ceilings

Indoor Unit Pricing
* Easy Access + $10
| Size | Price | Deposit | Door Size | Notes |
|---|---|---|---|---|
| 6 x 8 | $55.00 | $30.00 | 4w x 7h | 48 Sq. Ft |
| 5 x 10 | $60.00 | $30.00 | 4w x 7h | 50 Sq. Ft |
| 7 x 8 | $65.00 | $30.00 | 4w x 7h | 56 Sq. Ft |
| 6 x 10* | $70.00 | $30.00 | 4w x 7h | 60 Sq. Ft |
| 7 x 10* | $75.00 | $30.00 | 4w x 7h | 70 Sq. Ft |
| 10 x 10 | $110.00 | $30.00 | 9w x 7h | 100 Sq. Ft |
| 10 x 14 | $125.00 | $30.00 | 9w x 7h | 140 Sq. Ft |
| 10 x 20* | $135.00 | $50.00 | 9w x 7h | 200 Sq. Ft |
| 10 x 22* | $140.00 | $50.00 | 9w x 7h | 3 Bedroom Home |
| 10 x 30 | $190.00 | $50.00 | 9w x 7h | 5 Bedroom Home |
| 10 x 42 | $350.00 | $50.00 | 9w x 7h | Double Doors |
| 10 x 42 | $350.00 | $50.00 | 9w x 10h | 420 Sq. Ft |
| 12 x 42 | $350.00 | $50.00 | 10.9w x 12.9h | 504 Sq. Ft |
| 12 x 44 | $350.00 | $50.00 | 10.9w x 12.9h | 528 Sq. Ft |
| 12 x 44 | $350.00 | $50.00 | 10.9w x 13.6h | C318 / C321 |
Handicap Units
| Size | Price | Deposit | Door Size | Notes |
|---|---|---|---|---|
| 6 x 10 | $80.00 | $30.00 | 4w x 7h | All Easy Access With remote additional $50.00 refundable deposit |
| 7 x 10 | $85.00 | $30.00 | 4w x 7h | All Easy Access With remote additional $50.00 refundable deposit |
| 10 x 20 | $140.00 | $50.00 | 9w x 7h | All Easy Access With remote additional $50.00 refundable deposit |
| 10 x 22 | $150.00 | $50.00 | 9w x 7h | All Easy Access With remote additional $50.00 refundable deposit |
Outdoor Parking
Vehicles must be licensed & running. We reserve the right to refuse any vehicle or RV.
Cars & Trucks must be 2010 or newer.
| Size | Price | Deposit | w/Electric | Notes |
|---|---|---|---|---|
| 13 x 30 | $90.00 | $30.00 | $105.00 | 20 amp Electric |
| 13 x 36 | $100.00 | $30.00 | $115.00 | 20 amp Electric |
| 13 x 39 | $110.00 | $30.00 | $125.00 | 20 amp Electric |
All prices subject to change.
Revised June 2027
Size Guide
Small
Equal to:
Dimensions in feet:
Space Size:

6x8
4x8 Trailer or the size of a medium closet


5x10
6x12 Trailer or Pickup Truck, Cargo Van or the size of a large closet

Medium

10x10
The size of a small bedroom


10x14
The size of an average bedroom

Large

10x20
The size of a small single car garage


10x22
The size of an average single car garage





