Current Rates


Our Current Rates & Sizes

No Administration Fees
Prices Guaranteed for 12 Months
Office Hours - M-F 10-4, Sat 10-3:00, Sun Closed
Access - 6:30 am - 10:00 pm / 7 Days a Week
Customer Access with Gate Code - 6:30am - 10:00pm
Security - 7 Ft Perimeter Fence / Laser Security / Video Surveillance / Free use of Pallets / 14 Ft Ceilings

Cardboard Boxes — Forest Lake, MN — Freeway Mini-Storage

Indoor Unit Pricing

Size Price Deposit Door Size Notes
6 x 8 $55.00 $30.00 4w x 7h 48 Sq. Ft
5 x 10 $60.00 $30.00 4w x 7h 50 Sq. Ft
7 x 8 $65.00 $30.00 4w x 7h 56 Sq. Ft
6 x 10* $70.00 $30.00 4w x 7h 60 Sq. Ft
7 x 10* $75.00 $30.00 4w x 7h 70 Sq. Ft
10 x 10 $105.00 $30.00 9w x 7h 100 Sq. Ft
10 x 14 $120.00 $30.00 9w x 7h 140 Sq. Ft
10 x 20* $130.00 $50.00 9w x 7h 200 Sq. Ft
10 x 22* $140.00 $50.00 9w x 7h 3 Bedroom Home
10 x 30 $185.00 $50.00 9w x 7h 5 Bedroom Home
10 x 42 $295.00 $50.00 9w x 7h Double Doors
10 x 42 $295.00 $50.00 9w x 10h 420 Sq. Ft
12 x 42 $320.00 $50.00 10.9w x 12.9h 504 Sq. Ft
12 x 44 $335.00 $50.00 10.9w x 12.9h 528 Sq. Ft
12 x 44 $335.00 $50.00 10.9w x 13.6h C318 / C321

Handicap Units

Size Price Deposit Door Size Notes
6 x 10 $80.00 $30.00 4w x 7h All Easy Access With remote additional $50.00 refundable deposit
7 x 10 $85.00 $30.00 4w x 7h All Easy Access With remote additional $50.00 refundable deposit
10 x 20 $140.00 $50.00 9w x 7h All Easy Access With remote additional $50.00 refundable deposit
10 x 22 $150.00 $50.00 9w x 7h All Easy Access With remote additional $50.00 refundable deposit

Outdoor Parking

Vehicles must be licensed & running.

Cars & Trucks must be 2010 or newer.

We reserve the right to refuse any vehicle.

Size Price Deposit w/Electric Notes
13 x 27 $80.00 $30.00 $95.00 20 amp Electric
13 x 32 $85.00 $30.00 $100.00 20 amp Electric
13 x 36 $90.00 $30.00 $105.00 20 amp Electric
13 x 38 $95.00 $30.00 $110.00 20 amp Electric
13 x 39 $100.00 $30.00 $115.00 20 amp Electric
13 x 40+ $105.00 $30.00 $120.00 20 amp Electric
13 x 50 $165.00+ $30.00 N/A Pull-Through

All Prices Subject to Change Without Notice
Revised 03/09/2023

Size Guide

Small

Equal to:

Dimensions in feet:

Space Size:

Trailer — Forest Lake, MN — Freeway Mini-Storage

6x8

4x8 Trailer or the size of a medium closet

6x8 Storage Space — Forest Lake, MN — Freeway Mini-Storage
Pickup Truck — Forest Lake, MN — Freeway Mini-Storage

5x10

6x12 Trailer or Pickup Truck, Cargo Van or the size of a large closet

5x10 Storage Space — Forest Lake, MN — Freeway Mini-Storage

Medium

10x10 Trailer — Forest Lake, MN — Freeway Mini-Storage

10x10

The size of a small bedroom

10x10 Storage Space — Forest Lake, MN — Freeway Mini-Storage
10x14 Trailer — Forest Lake, MN — Freeway Mini-Storage

10x14

The size of an average bedroom

10x14 Storage Space — Forest Lake, MN — Freeway Mini-Storage

Large

10x20 Trailer — Forest Lake, MN — Freeway Mini-Storage

10x20

The size of a small single car garage

10x20 Single Car Garage — Forest Lake, MN — Freeway Mini-Storage
10x22 Trailer — Forest Lake, MN — Freeway Mini-Storage

10x22

The size of an average single car garage

10x22 Single Car Garage — Forest Lake, MN — Freeway Mini-Storage
Share by: